Boston Tea Party Competition Scores 2007

Intermediate West Coast Jack and Jill

Finals
Place Lead Follow Bib Melina Bill Nicole Ben Tybalt
1 Paul Nuzzo Tammy Greene 648 10 6 1 3 1
2 Michael Diener Kimberly Accarelli 541 3 3 2 4 10
3 Tom Davidson Joanna Meinl 539 2 1 6 5 12
4 Joshua Forbes Angelique Early 549 1 9 5 2 9
5 David Kaplan Kristen Gangemeier 561 5 2 7 9 5
6 Even MacDonald Cathering Cogut 637 6 10 4 1 6
7 Tom Cockerline Kathy Yeager 533 11 5 10 6 2
8 Christopher Kilkenny Stephanie Brown 563 4 7 3 11 8
9 Randy Payne Rebecca Hale 683 8 12 8 8 7
10 Robert Olsen Julie Gellendin 635 9 8 9 12 4
11 GenieBoy Collins Kathy Mahoney 534 7 4 11 10 11
12 Dave Damon Cynthia Shanahan 634 12 11 12 7 3

 

Preliminaries
Leads Judges placements
Place Contestants Bib # Hazel Debbie Ben
3 Michael Diener 541 1 1 1
3 Evan McDonald 637 1 1 1
3 Paul Nuzzo 648 1 1 1
8 Tom Cockerline 533 1 2 1
8 GenieBoy Collins 534 1 1 2
8 Tom Davidson 539 2 1 1
8 Christopher Kilkenny 563 1 2 1
8 Rober Olsen 635 1 1 2
12 Joshua Forbes 549 1 3 1
12 David Kaplan 561 1 3 1
12 Dave Damon 634 3 1 1
12 Randy Payne 683 3 1 1
13 Andy Malone 649 1 1 3
14 Rajeev Hotchandani 558 2 1 3
Preliminaries
Follows Judges placements
Place Contestants Bib # Melanie John F Mary Ann
3 Julie Gellendin 150 1 1 1
3 Catherine Cogut 154 1 1 1
3 Angelique Early 38 1 1 1
5 Rebecca Hale 173 1 2 1
5 Kathy yeager 182 2 1 1
11 Stephanie Brown 10 1 1 3
11 Scynthia Shanahan 116 3 1 1
11 Tammy Green 171 3 1 1
11 Kathy Mahoney 183 1 1 3
11 Joanna Meinl 189 1 3 1
11 Kristen Fangemeier 45 1 3 1
12 Kimberly Accarelli 237 2 2 1
14 Jeanette Nielson 206 3 1 2
14 Sascha Newberg 95 3 1 2
16 Linda Leverock 752 1 3 3
16 Andrea DeSantis 177 1 3 3